Baltimore Ravens Draft Board, 2018
(Disclaimer: This is not the actual Baltimore Ravens Draft Board for the 2018 NFL Draft. This is simply The Baltimore Feather’s version of it. Its purpose is solely speculation on which players the Ravens will target this April.)
This page uses spreadsheets to provide an optimal experience and easy usage to our readers. A key which explains all of the metrics can be found at the bottom of the page.
Quarterbacks
Prospect Name | Position | School | Year | Height | Weight | Combine 40 | Reviewed? | Grade | Projected Round | Probable Target? |
Allen, Josh | QB | Wyoming | Junior | 6-5 | 237 | 4.75 | Yes | 7.7 | 1 | Maybe |
Allen, Kyle | QB | Houston | Junior | 6-3 | 211 | N/A | Yes | 5.0 | Undrafted | No |
Barrett, J.T. | QB | Ohio State | Senior | 6-1 | 224 | 4.7 | Yes | 6.9 | 3-5 | Yes |
Benkert, Kurt | QB | Virginia | Senior | 6-3 | 218 | 4.95 | Yes | 5.7 | 6-7 | Maybe |
Darnold, Sam | QB | USC | Sophomore | 6-3 | 221 | 4.85 | Yes | 8.6 | 1 | No |
Etling, Danny | QB | LSU | Senior | 6-2 | 222 | 4.76 | Yes | 7.5 | 4-5 | Yes |
Falk, Luke | QB | Washington State | Senior | 6-4 | 215 | N/A | Yes | 4.6 | 4 | No |
Ferguson, Riley | QB | Memphis | Senior | 6-3 | 212 | 4.98 | Yes | 6.3 | 6-Undrafted | No |
Flowers, Quinton | QB | USF | Senior | 5-10 | 214 | 4.63 | Yes | 4.5 | Undrafted | No |
Hill, Kenny | QB | TCU | Senior | 6-1 | 212 | N/A | Yes | 6.4 | 6-Undrafted | Maybe |
Jackson, Lamar | QB | Louisville | Junior | 6-2 | 216 | N/A | Yes | 6.4 | 1 | No |
Lagow, Richard | QB | Indiana | Senior | 6-6 | 240 | N/A | Yes | 6.0 | 6-7 | No |
Lauletta, Kyle | QB | Richmond | Senior | 6-3 | 222 | 4.81 | Yes | 6.4 | 5-7 | No |
Lee, Tanner | QB | Nebraska | Junior | 6-4 | 218 | 4.98 | Yes | 5.8 | 6-7 | No |
Litton, Chase | QB | Marshall | Junior | 6-5 | 230 | 4.9 | Yes | 5.9 | 4-5 | Maybe |
Mayfield, Baker | QB | Oklahoma | Senior | 6-1 | 215 | 4.84 | Yes | 8.9 | 1 | No |
McGough, Alex | QB | FIU | Senior | 6-3 | 218 | N/A | Yes | 4.6 | Undrafted | No |
Rosen, Josh | QB | UCLA | Junior | 6-4 | 226 | 4.92 | Yes | 8.4 | 1 | No |
Rudolph, Mason | QB | Oklahoma State | Senior | 6-5 | 235 | 4.9 | Yes | 7.9 | 2-3 | Yes |
Shimonek, Nic | QB | Texas Tech | Senior | 6-3 | 220 | 4.88 | Yes | 4.0 | 6-Undrafted | No |
Silvers, Brandon | QB | Troy | Senior | 6-2 | 208 | N/A | Yes | 6.4 | 7 | No |
Solomon, Anu | QB | Baylor | Senior | 6-1 | 212 | N/A | Yes | 3.7 | Undrafted | No |
Stevens, Nick | QB | Colorado State | Senior | 6-3 | 215 | N/A | Yes | 6.2 | 4-5 | Yes |
White, Mike | QB | Western Kentucky | Senior | 6-5 | 224 | 5.09 | Yes | 6.5 | 4-7 | Yes |
Woodside, Logan | QB | Toledo | Senior | 6-1 | 213 | 4.79 | Yes | 6.4 | 6 | Maybe |
Running Backs
Prospect Name | Position | School | Year | Unofficial Height | Unofficial Weight | Combine 40 | Reviewed? | Grade | Projected Round | Probable Target? |
Adams, Josh | RB | Notre Dame | Junior | 6-2 | 225 | N/A | No | N/A | N/A | N/A |
Ballage, Kalen | RB | Arizona State | Senior | 6-3 | 220 | N/A | No | N/A | N/A | N/A |
Barkley, Saquon | RB | Penn. State | Junior | 5-11 | 228 | N/A | No | N/A | N/A | N/A |
Carter, Martez | RB | Grambling State | Senior | 5-9 | 205 | N/A | No | N/A | N/A | N/A |
Chubb, Nick | RB | Georgia | Senior | 5-10 | 225 | N/A | No | N/A | N/A | N/A |
Coleman, Lavon | RB | Washington | Senior | 6-0 | 209 | N/A | No | N/A | N/A | N/A |
Crawford, Justin | RB | West Virginia | Senior | 6-0 | 200 | N/A | No | N/A | N/A | N/A |
Demario, Richard | RB | Arizona State | Senior | 5-10 | 219 | N/A | No | N/A | N/A | N/A |
Edmonds, Chase | RB | Fordham | Senior | 5-9 | 210 | N/A | No | N/A | N/A | N/A |
Ernsberger, Donnie | RB | Western Michigan | Senior | 6-2 | 237 | N/A | No | N/A | N/A | N/A |
Flowers, Dimitri | RB | Oklahoma | Senior | 6-2 | 247 | N/A | No | N/A | N/A | N/A |
Franklin, Jargon | RB | Western Michigan | Senior | 6-0 | 220 | N/A | No | N/A | N/A | N/A |
Freeman, Royce | RB | Oregon | Senior | 6-0 | 238 | N/A | No | N/A | N/A | N/A |
Guice, Derrius | RB | LSU | Junior | 5-11 | 218 | N/A | No | N/A | N/A | N/A |
Hicks, Kyle | RB | TCU | Senior | 5-10 | 210 | N/A | No | N/A | N/A | N/A |
Hines, Nyheim | RB | NC State | Junior | 5-9 | 197 | N/A | No | N/A | N/A | N/A |
Jackson, Justin | RB | Northwestern | Senior | 5-11 | 200 | N/A | No | N/A | N/A | N/A |
Johnson, Kerryon | RB | Auburn | Junior | 6-0 | 212 | N/A | No | N/A | N/A | N/A |
Jones II, Ronald | RB | USC | Junior | 6-1 | 195 | N/A | No | N/A | N/A | N/A |
Kelly, John | RB | Tennessee | Junior | 5-9 | 205 | N/A | No | N/A | N/A | N/A |
Michel, Sony | RB | Georgia | Senior | 5-11 | 222 | N/A | No | N/A | N/A | N/A |
Nall, Ryan | RB | Oregon State | Junior | 6-2 | 237 | N/A | No | N/A | N/A | N/A |
Penny, Rashaad | RB | San Diego State | Senior | 5-11 | 220 | N/A | No | N/A | N/A | N/A |
Pittway, Kamryn | RB | Auburn | Junior | 6-0 | 235 | N/A | No | N/A | N/A | N/A |
Scarbrough, Bo | RB | Alabama | Junior | 6-2 | 228 | N/A | No | N/A | N/A | N/A |
Smith, Ito | RB | Southern Miss. | Senior | 5-9 | 195 | N/A | No | N/A | N/A | N/A |
Thomas, Roc | RB | Jacksonville State | Senior | 5-11 | 193 | N/A | No | N/A | N/A | N/A |
Wadley, Akrum | RB | Iowa | Senior | 5-11 | 185 | N/A | No | N/A | N/A | N/A |
Walton, Mark | RB | Miami (Fla.) | Junior | 5-10 | 195 | N/A | No | N/A | N/A | N/A |
Warren III, Chris | RB | Texas | Junior | 6-4 | 250 | N/A | No | N/A | N/A | N/A |
Webb, Ralph | RB | Vanderbilt | Senior | 5-10 | 202 | N/A | No | N/A | N/A | N/A |
Wilkins, Jordan | RB | Mississippi | Senior | 6-1 | 217 | N/A | No | N/A | N/A | N/A |
Williams, Darrel | RB | LSU | Senior | 6-1 | 229 | N/A | No | N/A | N/A | N/A |
Wilson, Jeffrey | RB | North Texas | Senior | 6-0 | 194 | N/A | No | N/A | N/A | N/A |
Wilson, Nick | RB | Arizona | Senior | 5-10 | 208 | N/A | No | N/A | N/A | N/A |
Full Backs
Prospect Name | Position | School | Year | Unofficial Height | Unofficial Weight | Combine 40 | Reviewed? | Grade | Projected Round | Probable Target? |
Bawden, Nick | FB | San Diego State | Senior | 6-3 | 245 | N/A | No | N/A | N/A | N/A |
Flowers, Dimitri | FB | Oklahoma | Senior | 6-2 | 247 | N/A | No | N/A | N/A | N/A |
Hill, Khalid | FB | Michigan | Senior | 6-2 | 263 | N/A | No | N/A | N/A | N/A |
Moore, J.D. | FB | LSU | Senior | 6-4 | 236 | N/A | No | N/A | N/A | N/A |
Nall, Ryan | FB | Oregon State | Junior | 6-2 | 237 | N/A | No | N/A | N/A | N/A |
Samuels, Jaylen | FB | NC State | Senior | 5-11 | 236 | N/A | No | N/A | N/A | N/A |
Wide Receivers
Prospect Name | Position | School | Year | Unofficial Height | Unofficial Weight | Combine 40 | Reviewed? | Grade | Projected Round | Probable Target? |
Ateman, Marcell | WR | Oklahoma State | Senior | 6-4 | 220 | N/A | No | N/A | N/A | N/A |
Berrios, Braxton | WR | Miami (Fla.) | Senior | 5-9 | 183 | N/A | No | N/A | N/A | N/A |
Burnett, Deontae | WR | USC | Junior | 6-0 | 170 | N/A | No | N/A | N/A | N/A |
Cain, Deon | WR | Clemson | Junior | 6-1 | 190 | N/A | No | N/A | N/A | N/A |
Callaway, Antonio | WR | Florida | Junior | 5-10 | 193 | N/A | No | N/A | N/A | N/A |
Cantrell, Dylan | WR | Texas Tech | Senior | 6-3 | 212 | N/A | No | N/A | N/A | N/A |
Carrington II, Darren | WR | Utah | Senior | 6-3 | 205 | N/A | No | N/A | N/A | N/A |
Chark, DJ | WR | LSU | Senior | 6-4 | 198 | N/A | No | N/A | N/A | N/A |
Cobbs Jr., Simmie | WR | Indiana | Junior | 6-4 | 220 | N/A | No | N/A | N/A | N/A |
Coutee, Keke | WR | Texas Tech | Junior | 5-11 | 173 | N/A | No | N/A | N/A | N/A |
Foster, Robert | WR | Alabama | Senior | 6-2 | 194 | N/A | No | N/A | N/A | N/A |
Fountain, Daurice | WR | Northern Iowa | Senior | 6-1 | 210 | N/A | No | N/A | N/A | N/A |
Gallup, Michael | WR | Colorado State | Senior | 6-1 | 200 | N/A | No | N/A | N/A | N/A |
Grayson, Davon | WR | East Carolina | Senior (5th year) | 6-2 | 187 | N/A | No | N/A | N/A | N/A |
Hamilton, DaeSean | WR | Penn State | Senior (5th year) | 6-1 | 206 | N/A | No | N/A | N/A | N/A |
Henderson, Quadree | WR | Pittsburgh | Junior | 5-8 | 170 | N/A | No | N/A | N/A | N/A |
Ishmael, Steve | WR | Syracuse | Senior | 6-2 | 209 | N/A | No | N/A | N/A | N/A |
James, Richie | WR | Middle Tennessee | Junior | 5-9 | 171 | N/A | No | N/A | N/A | N/A |
Kirk, Christian | WR | Texas A&M | Junior | 5-11 | 200 | N/A | No | N/A | N/A | N/A |
Lacy, Chris | WR | Oklahoma State | Senior | 6-3 | 205 | N/A | No | N/A | N/A | N/A |
Lasley, Jordan | WR | UCLA | Junior | 6-1 | 210 | N/A | No | N/A | N/A | N/A |
Lazard, Allen | WR | Iowa State | Senior | 6-5 | 223 | N/A | No | N/A | N/A | N/A |
McCloud, Ray-Ray | WR | Clemson | Junior | 5-10 | 180 | N/A | No | N/A | N/A | N/A |
Miller, Anthony | WR | Memphis | Senior | 5-11 | 190 | N/A | No | N/A | N/A | N/A |
Mitchell, Steven | WR | USC | Senior | 5-10 | 190 | N/A | No | N/A | N/A | N/A |
Moore, D.J. | WR | Maryland | Junior | 5-11 | 215 | N/A | No | N/A | N/A | N/A |
Moore, J’Mon | WR | Missouri | Senior | 6-3 | 205 | N/A | No | N/A | N/A | N/A |
Pettis, Dante | WR | Washington | Senior | 6-1 | 188 | N/A | No | N/A | N/A | N/A |
Phillips, Cam | WR | Virginia Tech | Senior | 6-0 | 202 | N/A | No | N/A | N/A | N/A |
Powell, Brandon | WR | Florida | Senior | 5-9 | 189 | N/A | No | N/A | N/A | N/A |
Pringle, Byron | WR | Kansas State | Junior | 6-2 | 205 | N/A | No | N/A | N/A | N/A |
Proehl, Austin | WR | North Carolina | Senior | 5-10 | 185 | N/A | No | N/A | N/A | N/A |
Quinn, Trey | WR | SMU | Junior | 6-0 | 202 | N/A | No | N/A | N/A | N/A |
Ridley, Calvin | WR | Alabama | Junior | 6-1 | 190 | N/A | No | N/A | N/A | N/A |
Robertson, Korey | WR | Southern Miss | Junior | 6-2 | 210 | N/A | No | N/A | N/A | N/A |
Scott, Jaleel | WR | New Mexico State | Senior | 6-6 | 215 | N/A | No | N/A | N/A | N/A |
Smith, Jaylen | WR | Louisville | Junior | 6-4 | 219 | N/A | No | N/A | N/A | N/A |
Smith, Tre’Quan | WR | UCF | Junior | 6-1 | 210 | N/A | No | N/A | N/A | N/A |
St. Brown, Equanimous | WR | Notre Dame | Junior | 6-5 | 203 | N/A | No | N/A | N/A | N/A |
Sutton, Courtland | WR | SMU | Junior | 6-4 | 216 | N/A | No | N/A | N/A | N/A |
Tate, Auden | WR | Florida State | Junior | 6-5 | 225 | N/A | No | N/A | N/A | N/A |
Valdes-Scantling, Marquez | WR | USF | Senior | 6-5 | 207 | N/A | No | N/A | N/A | N/A |
Washington, James | WR | Oklahoma State | Senior | 6-0 | 205 | N/A | No | N/A | N/A | N/A |
Weah, Jester | WR | Pittsburgh | Senior | 6-3 | 210 | N/A | No | N/A | N/A | N/A |
White, Ka’raun | WR | West Virginia | Senior | 6-1 | 199 | N/A | No | N/A | N/A | N/A |
Wieneke, Jake | WR | South Dakota State | Senior | 6-4 | 215 | N/A | No | N/A | N/A | N/A |
Wilson, Cedrick | WR | Boise State | Senior | 6-3 | 188 | N/A | No | N/A | N/A | N/A |
Wims, Javon | WR | Georgia | Senior | 6-4 | 215 | N/A | No | N/A | N/A | N/A |
Tight Ends
Prospect Name | Position | School | Year | Unofficial Height | Unofficial Weight | Combine 40 | Reviewed? | Grade | Projected Round | Probable Target? |
Akins, Jordan | TE | UCF | Senior | 6-4 | 262 | N/A | No | N/A | N/A | N/A |
Andrews, Mark | TE | Oklahoma | Junior | 6-5 | 254 | N/A | No | N/A | N/A | N/A |
Baugh, Marcus | TE | Ohio State | Senior | 6-5 | 250 | N/A | No | N/A | N/A | N/A |
Blazevich, Jeb | TE | Georgia | Senior | 6-5 | 245 | N/A | No | N/A | N/A | N/A |
Breneman, Adam | TE | UMass | Senior (5th year) | 6-5 | 255 | N/A | No | N/A | N/A | N/A |
Conklin, Tyler | TE | Central Michigan | Senior | 6-4 | 240 | N/A | No | N/A | N/A | N/A |
Dissley, Will | TE | Washington | Senior | 6-4 | 267 | N/A | No | N/A | N/A | N/A |
Ernsberger, Donnie | TE | Western Michigan | Senior | 6-3 | 255 | N/A | No | N/A | N/A | N/A |
Fumagalli, Troy | TE | Wisconsin | Senior | 6-6 | 248 | N/A | No | N/A | N/A | N/A |
Gesicki, Mike | TE | Penn. State | Senior | 6-6 | 250 | N/A | No | N/A | N/A | N/A |
Goedert, Dallas | TE | South Dakota State | Senior | 6-4 | 260 | N/A | No | N/A | N/A | N/A |
Goolsby, DeAndre | TE | Florida | Senior | 6-4 | 239 | N/A | No | N/A | N/A | N/A |
Herndon IV, Christopher | TE | Miami (Fla.) | Senior | 6-4 | 252 | N/A | No | N/A | N/A | N/A |
Hurst, Hayden | TE | South Carolina | Junior | 6-5 | 250 | N/A | No | N/A | N/A | N/A |
Izzo, Ryan | TE | Florida State | Junior | 6-5 | 245 | N/A | No | N/A | N/A | N/A |
Lingen, Brandon | TE | Minnesota | Senior | 6-5 | 254 | N/A | No | N/A | N/A | N/A |
Roberts, Austin | TE | UCLA | Junior | 6-2 | 230 | N/A | No | N/A | N/A | N/A |
Roh, Jake | TE | Boise State | Senior | 6-3 | 227 | N/A | No | N/A | N/A | N/A |
Samuels, Jaylen | TE | NC State | Senior | 5-11 | 236 | N/A | No | N/A | N/A | N/A |
Schultz, Dalton | TE | Stanford | Senior | 6-6 | 242 | N/A | No | N/A | N/A | N/A |
Serigne, Cam | TE | Wake Forest | Senior | 6-3 | 240 | N/A | No | N/A | N/A | N/A |
Smythe, Durham | TE | Notre Dame | Senior (5th year) | 6-5 | 257 | N/A | No | N/A | N/A | N/A |
Thomas, Ian | TE | Indiana | Senior | 6-5 | 248 | N/A | No | N/A | N/A | N/A |
Thomas, Jordan | TE | Mississippi State | Senior | 6-5 | 280 | N/A | No | N/A | N/A | N/A |
Wells, David | TE | San Diego State | Senior | 6-5 | 255 | N/A | No | N/A | N/A | N/A |
Wolf, Ethan | TE | Tennessee | Senior | 6-6 | 258 | N/A | No | N/A | N/A | N/A |
Yuracheck, Ryan | TE | Marshall | Senior | 6-3 | 239 | N/A | No | N/A | N/A | N/A |
Offensive Tackles
Prospect Name | Position | School | Year | Unofficial Height | Unofficial Weight | Combine 40 | Reviewed? | Grade | Projected Round | Probable Target? |
Boettger, Ike | OT | Iowa | Senior | 6-6 | 307 | N/A | No | N/A | N/A | N/A |
Bright, David | OT/G | Stanford | Senior (5th year) | 6-5 | 299 | N/A | No | N/A | N/A | N/A |
Brown, Orlando | OT | Oklahoma | Junior | 6-8 | 345 | N/A | No | N/A | N/A | N/A |
Cappa, Alex | OT | Humboldt State | Senior | 6-7 | 305 | N/A | No | N/A | N/A | N/A |
Christian, Geron | OT | Louisville | Junior | 6-6 | 315 | N/A | No | N/A | N/A | N/A |
Corbett, Austin | OT | Nevada | Senior | 6-4 | 305 | N/A | No | N/A | N/A | N/A |
Crabtree, Zachary | OT | Oklahoma State | Senior | 6-7 | 310 | N/A | No | N/A | N/A | N/A |
Crosby, Tyrell | OT | Oregon | Senior | 6-5 | 320 | N/A | No | N/A | N/A | N/A |
Gates, Nick | OT | Nebraska | Junior | 6-5 | 295 | N/A | No | N/A | N/A | N/A |
Harrison, Desmond | OT | West Georgia | Senior | 6-7 | 288 | N/A | No | N/A | N/A | N/A |
Jones-Smith, Jayrd | OT | Pittsburgh | Senior | 6-7 | 320 | N/A | No | N/A | N/A | N/A |
Jones, Jamaica | OT | Ohio State | Senior | 6-5 | 310 | N/A | No | N/A | N/A | N/A |
Leonard, Rick | OT | Florida State | Senior | 6-7 | 306 | N/A | No | N/A | N/A | N/A |
Lewis, Archie | OT | Boise State | Senior | 6-3 | 299 | N/A | No | N/A | N/A | N/A |
Madison, Cole | OT | Washington State | Senior | 6-5 | 314 | N/A | No | N/A | N/A | N/A |
Mahon, Brendan | OT/G | Penn. State | Senior (5th year) | 6-4 | 320 | N/A | No | N/A | N/A | N/A |
McDermott, KC | OT | Miami (Fla.) | Senior | 6-7 | 300 | N/A | No | N/A | N/A | N/A |
McGlinchey, Mike | OT | Notre Dame | Senior | 6-8 | 315 | N/A | No | N/A | N/A | N/A |
Miller, Kolton | OT | UCLA | Junior | 6-8 | 310 | N/A | No | N/A | N/A | N/A |
Noteboom, Joseph | OT | TCU | Senior | 6-5 | 306 | N/A | No | N/A | N/A | N/A |
O’Neill, Brian | OT | Pittsburgh | Junior | 6-6 | 305 | N/A | No | N/A | N/A | N/A |
Okorafor, Chukwuma | OT | Western Michigan | Senior | 6-6 | 330 | N/A | No | N/A | N/A | N/A |
Parker, Brandon | OT | North Carolina A&T | Senior | 6-7 | 309 | N/A | No | N/A | N/A | N/A |
Parris, Timon | OT | Stony Brook | Senior | 6-5 | 320 | N/A | No | N/A | N/A | N/A |
Rankin, Martinas | OT | Mississippi State | Senior | 6-5 | 315 | N/A | No | N/A | N/A | N/A |
Richardson, Will | OT | NC State | Junior | 6-6 | 322 | N/A | No | N/A | N/A | N/A |
Senat, Greg | OT | Wagner | Senior | 6-8 | 290 | N/A | No | N/A | N/A | N/A |
Spain, Bentley | OT | North Carolina | Senior | 6-6 | 310 | N/A | No | N/A | N/A | N/A |
Taylor, Rod | OT | Mississippi | Senior | 6-3 | 321 | N/A | No | N/A | N/A | N/A |
Toth, Brett | OT | Army | Junior | 6-6 | 276 | N/A | No | N/A | N/A | N/A |
Tucker, Casey | OT | Stanford | Senior | 6-6 | 300 | N/A | No | N/A | N/A | N/A |
Weathersby, Toby | OT | LSU | Junior | 6-6 | 308 | N/A | No | N/A | N/A | N/A |
Williams, Conor | OT | Texas | Junior | 6-6 | 315 | N/A | No | N/A | N/A | N/A |
Offensive Guards
Prospect Name | Position | School | Year | Unofficial Height | Unofficial Weight | Combine 40 | Reviewed? | Grade | Projected Round | Probable Target? |
Allen Jr., Larry | OG | Harvard | Senior | 6-4 | 285 | N/A | No | N/A | N/A | N/A |
Bell, Wilson | OG | Auburn | Senior | 6-5 | 355 | N/A | No | N/A | N/A | N/A |
Clapp, Will | OG | LSU | Junior | 6-5 | 314 | N/A | No | N/A | N/A | N/A |
Corbett, Austin | OG | Nevada | Senior | 6-4 | 305 | N/A | No | N/A | N/A | N/A |
Crowder, Tyrone | OG | Clemson | Senior (5th year) | 6-2 | 340 | N/A | No | N/A | N/A | N/A |
Demby, Jalil | OG | Maine | Senior | 6-5 | 335 | N/A | No | N/A | N/A | N/A |
Fanaika, Brandon | OG | Stanford | Senior | 6-3 | 315 | N/A | No | N/A | N/A | N/A |
Gossett, Colby | OG | Appalachian State | Senior | 6-6 | 320 | N/A | No | N/A | N/A | N/A |
Hearn, Taylor | OG | Clemson | Junior | 6-5 | 330 | N/A | No | N/A | N/A | N/A |
Hernandez, Will | OG | UTEP | Senior | 6-3 | 330 | N/A | No | N/A | N/A | N/A |
Jones, Sam | OG | Arizona State | Junior | 6-5 | 290 | N/A | No | N/A | N/A | N/A |
Malone, K.J. | OG | LSU | Senior | 6-4 | 321 | N/A | No | N/A | N/A | N/A |
Nelson, Quenton | OG | Notre Dame | Senior | 6-5 | 330 | N/A | No | N/A | N/A | N/A |
O’Connell, Cody | OG | Washington State | Senior | 6-9 | 368 | N/A | No | N/A | N/A | N/A |
Phillips, Skyler | OG | Idaho Stata | Senior | 6-2 | 315 | N/A | No | N/A | N/A | N/A |
Price, Billy | OG | Ohio State | Senior (5th year) | 6-4 | 312 | N/A | No | N/A | N/A | N/A |
Quessenberry, Scott | OG | UCLA | Senior | 6-3 | 310 | N/A | No | N/A | N/A | N/A |
Ragnow, Frank | OG | Arkansas | Senior | 6-5 | 317 | N/A | No | N/A | N/A | N/A |
Smith, Braden | OG | Auburn | Senior | 6-6 | 303 | N/A | No | N/A | N/A | N/A |
Talamaivao, Viane | OG | USC | Senior | 6-2 | 325 | N/A | No | N/A | N/A | N/A |
Teller, Wyatt | OG | Virginia Tech | Senior | 6-5 | 315 | N/A | No | N/A | N/A | N/A |
Uhatafe, Salesi | OG | Utah | Senior | 6-5 | 320 | N/A | No | N/A | N/A | N/A |
Welsh, Sean | OG | Iowa | Senior | 6-3 | 295 | N/A | No | N/A | N/A | N/A |
Wynn, Isaiah | OG | Georgia | Senior | 6-2 | 302 | N/A | No | N/A | N/A | N/A |
Centers
Prospect Name | Position | School | Year | Unofficial Height | Unofficial Weight | Combine 40 | Reviewed? | Grade | Projected Round | Probable Target? |
Adams, Tony | C | NC State | Senior | 6-2 | 322 | N/A | No | N/A | N/A | N/A |
Allen, Brian | C | Michigan State | Senior | 6-2 | 302 | N/A | No | N/A | N/A | N/A |
Bozeman, Bradley | C | Alabama | Senior | 6-5 | 314 | N/A | No | N/A | N/A | N/A |
Cole, Mason | C | Michigan | Senior | 6-5 | 297 | N/A | No | N/A | N/A | N/A |
Daniels, James | C | Iowa | Junior | 6-4 | 295 | N/A | No | N/A | N/A | N/A |
Golson, Austin | C | Auburn | Senior | 6-5 | 312 | N/A | No | N/A | N/A | N/A |
Korte, Mark | C | Alberta | Senior | 6-4 | 280 | N/A | No | N/A | N/A | N/A |
Mustipher, Sam | C | Notre Dame | Senior | 6-2 | 305 | N/A | No | N/A | N/A | N/A |
Shelton, Coleman | C | Washington | Senior | 6-4 | 299 | N/A | No | N/A | N/A | N/A |
Defensive Ends
Prospect Name | Position | School | Year | Unofficial Height | Unofficial Weight | Combine 40 | Reviewed? | Grade | Projected Round | Probable Target? |
Adeniyi, Olasunkanmi | DE | Toledo | Junior | 6-2 | 248 | N/A | No | N/A | N/A | N/A |
Armstrong Jr., Dorance | DE | Kansas | Junior | 6-4 | 246 | N/A | No | N/A | N/A | N/A |
Aruna, Ade | DE | Tulane | Senior | 6-6 | 270 | N/A | No | N/A | N/A | N/A |
Brown, Andrew | DE | Virginia | Senior | 6-4 | 285 | N/A | No | N/A | N/A | N/A |
Carter, Lorenzo | DE | Georgia | Senior | 6-6 | 243 | N/A | No | N/A | N/A | N/A |
Chubb, Bradley | DE | NC State | Senior | 6-4 | 275 | N/A | No | N/A | N/A | N/A |
Coleman, Aikeem | DE | Idaho | Senior | 6-3 | 275 | N/A | No | N/A | N/A | N/A |
Davenport, Marcus | DE | UTSA | Junior | 6-7 | 245 | N/A | No | N/A | N/A | N/A |
Dickerson, Matt | DE | UCLA | Senior | 6-4 | 290 | N/A | No | N/A | N/A | N/A |
Ejofor, Duke | DE | Wake Forrest | Senior | 6-4 | 275 | N/A | No | N/A | N/A | N/A |
Fitts, Kylie | DE | Utah | Senior | 6-4 | 260 | N/A | No | N/A | N/A | N/A |
Franklin, John | DE | Stephen F. Austin | Senior | 6-4 | 284 | N/A | No | N/A | N/A | N/A |
Frazier, Marcell | DE | Missouri | Senior | 6-5 | 265 | N/A | No | N/A | N/A | N/A |
Hand, Da’Shawn | DE | Alabama | Senior | 6-4 | 288 | N/A | No | N/A | N/A | N/A |
Haynes, Marquis | DE | Mississippi | Senior | 6-3 | 230 | N/A | No | N/A | N/A | N/A |
Holland, Jeff | DE | Auburn | Junior | 6-2 | 249 | N/A | No | N/A | N/A | N/A |
Holmes, Jalyn | DE | Ohio State | Senior | 6-5 | 270 | N/A | No | N/A | N/A | N/A |
Hubbard, Sam | DE | Ohio State | Junior | 6-5 | 265 | N/A | No | N/A | N/A | N/A |
Johnson, Jarrett | DE | Texas A&M | Senior | 6-3 | 265 | N/A | No | N/A | N/A | N/A |
Key, Arden | DE | LSU | Junior | 6-6 | 265 | N/A | No | N/A | N/A | N/A |
Landry, Harold | DE | Boston College | Senior | 6-3 | 250 | N/A | No | N/A | N/A | N/A |
Lawler, Justin | DE | SMU | Senior | 6-4 | 265 | N/A | No | N/A | N/A | N/A |
Lewis, Tyquan | DE | Ohio State | Senior | 6-4 | 265 | N/A | No | N/A | N/A | N/A |
Looney, James | DE | California | Senior | 6-3 | 280 | N/A | No | N/A | N/A | N/A |
Love, Mike | DE | USF | Senior | 6-4 | 266 | N/A | No | N/A | N/A | N/A |
Mata’afa, Hercules | DE | Washington State | Junior | 6-2 | 252 | N/A | No | N/A | N/A | N/A |
Okoronkwo, Ogbonnia | DE | Oklahoma | Senior | 6-1 | 240 | N/A | No | N/A | N/A | N/A |
Rolland-Jones, Ja’Von | DE | Arkansas State | Senior | 6-2 | 244 | N/A | No | N/A | N/A | N/A |
Rotini, Olumbunmi | DE | Old Dominion | Senior | 6-4 | 275 | N/A | No | N/A | N/A | N/A |
Speaks, Breeland | DE | Mississippi | Junior | 6-3 | 285 | N/A | No | N/A | N/A | N/A |
Street, Kentavius | DE | NC State | Senior | 6-2 | 282 | N/A | No | N/A | N/A | N/A |
Sweat, Josh | DE | Florida State | Junior | 6-5 | 250 | N/A | No | N/A | N/A | N/A |
Thomas, Chad | DE | Miami | Senior | 6-6 | 275 | N/A | No | N/A | N/A | N/A |
Trumbetti, Andrew | DE | Notre Dame | Senior | 6-4 | 263 | N/A | No | N/A | N/A | N/A |
Turay, Kemoko | DE | Rutgers | Senior | 6-5 | 252 | N/A | No | N/A | N/A | N/A |
Wicker, JoJo | DE | Arizona State | Junior | 6-3 | 273 | N/A | No | N/A | N/A | N/A |
Winbush, Anthony | DE | Ball State | Senior | 6-1 | 240 | N/A | No | N/A | N/A | N/A |
Young, Trevon | DE | Lousville | Senior | 6-4 | 254 | N/A | No | N/A | N/A | N/A |
Defensive Tackles
Prospect Name | Position | School | Year | Unofficial Height | Unofficial Weight | Combine 40 | Reviewed? | Grade | Projected Round | Probable Target? |
Atkins, John | DT | Georgia | Senior | 6-4 | 305 | N/A | No | N/A | N/A | N/A |
Bailey, Drew | DT | Louisville | Senior | 6-5 | 294 | N/A | No | N/A | N/A | N/A |
Bryan, Taven | DT | Florida | Junior | 6-5 | 340 | N/A | No | N/A | N/A | N/A |
Cothren, Parker | DT | Penn. State | Senior | 6-4 | 295 | N/A | No | N/A | N/A | N/A |
Elam, Matt | DT | Kentucky | Senior | 6-7 | 360 | N/A | No | N/A | N/A | N/A |
Fatukasi, Folorunso | DT | Connecticut | Senior | 6-4 | 303 | N/A | No | N/A | N/A | N/A |
Ford, Poona | DT | Texas | Senior | 6-0 | 305 | N/A | No | N/A | N/A | N/A |
