The 2019 Draft Big Board is here! To use view the document, simply scroll down. Player attributes and combines information can be accessed by pressing the green plus sign under each name. These spreadsheets will be updated after the combine, with attributes like height, weight, and drill results. Please note that this is not a list of best players, but players I will be keeping tabs on as the draft season moves on. If any new draft players catch my eye, I will update the spreadsheets.
Grade Key:
- 10.0 – If Jesus played football
- 9.5 – 9.9 – Future Hall of Famer
- 9.0 – 9.4 – Sure-fire Pro Bowler
- 8.5 – 8.9 – Early-first-round pick
- 8.0-8.4 – Mid-first-round pick
- 7.5 – 7.9 – Late-first-round pick
- 7.0 – 7.4 – Early-second-round pick
- 6.5 – 6.9 – Late-second-round pick
- 6.0 – 6.4 – Third-round pick
- 5.0 – 5.9 – Fourth-round pick
- 4.0 – 4.9 – Fifth-round pick
- 3.0 – 3.9 – Sixth-round-pick
- 2.0 – 2.9 – Seventh-round pick
- 1.5 – 1.9 – Good UDFA, probable practice squad player
- 1.0 – 1.4 – Training camp player
- 0.0 – 0.9 – Not good enough for an NFL team.
2019 Quarterback Prospects
Player | School | Year | Position | Height | Weight | Arm Length | Hand Size | Bench Reps | 40-Yard Dash | Vertical Jump | Broad Jump | Explosion Number | 20 Yard Shuttle | 60 Yard Shuttle | 3-Cone Drill | Production Ratio | Red Flags | Strengths | Weaknesses | Stats | Grade | Projected Round |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clayton Thorson | Northwestern | Senior | QB | 6'4" | 222 lbs | 31 1/8" | 9 3/4" | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||
Daniel Jones | Duke | Junior | QB | 6'5" | 221 lbs | 32 1/2" | 9 3/4" | N/A | 4.81 s | 33.5" | 120.0" | 4.41 s | 7.0 s | |||||||||
Drew Lock | Missouri | Senior | QB | 6'4" | 228 lbs | 32 1/2" | 9" | N/A | 4.69 s | 31.0" | 112.0" | 4.12 s | 7.03 s | |||||||||
Dwane Haskins | Ohio State | Junior | QB | 6'3" | 231 lbs | 33 1/2" | 9 5/8" | N/A | 5.04 s | 28.5" | N/A | N/A | N/A | |||||||||
Easton Stick | North Dakota State | Senior | QB | 6'1" | 224 lbs | 32 1/8" | 9 1/4" | N/A | 4.62 s | 33.5" | 118.0" | 4.05 s | 6.65 s | |||||||||
Jake Browning | Washington | Senior | QB | 6'2" | 211 lbs | 32 1/2” | 9" | N/A | 4.74 s | 29.0" | 112.0" | 4.44 s | 7.19 s | |||||||||
Jarrett Stidham | Auburn | Junior | QB | 6'2" | 218 lbs | 32" | 9 1/8" | N/A | 4.81 s | 31.0" | 110.0" | 4.33 s | 7.28 s | |||||||||
Jordan Ta'amu | Ole Miss | Senior | QB | 6'3" | 221 lbs | 32 1/4" | 9 7/8" | N/A | 4.77 s | 27.5" | 109.0" | 4.36 s | 7.06 s | |||||||||
Kyler Murray | Oklahoma | Junior | QB | 5'10" | 207 lbs | 28 1/2" | 9 1/2" | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||
Ryan Finley | NC State | Senior | QB | 6'4" | 213 lbs | 32 7/8" | 9 1/2" | N/A | 4.73 s | 30.5" | 116.0" | 4.2 s | 7.2 s | |||||||||
Trace McSorley | Penn State | Senior | QB | 6'0" | 202 lbs | 31" | 9 1/8" | N/A | 4.57 s | 33.0" | 115.0" | 4.12 s | 7.09 s | |||||||||
Tyree Jackson | Buffalo | Junior | QB | 6'7" | 249 lbs | 34 1/4" | 10 1/4" | N/A | 4.59 s | 34.5" | 120.0" | 4.28 s | 7.09 s |
2019 Running Back Prospects
Player | School | Year | Position | Height | Weight | Arm Length | Hand Size | Bench Reps | 40-Yard Dash | Vertical Jump | Broad Jump | Explosion Number | 20 Yard Shuttle | 60 Yard Shuttle | 3-Cone Drill | Production Ratio | Red Flags | Strengths | Weaknesses | Stats | Grade | Projected Round |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bennie Snell Jr. | Kentucky | Junior | RB | 5'10" | 224 lbs | 31" | 9 3/8" | 16 reps | 4.66 s | 29.5" | 119.0" | 4.33 s | N/A | 7.07 s | ||||||||
Damien Harris | Alabama | Senior | RB | 5'10" | 216 lbs | 30 3/4" | 9 3/4" | 16 reps | 4.57 s | 37.0" | 121.0" | N/A | N/A | N/A | ||||||||
Devin Singletary | Florida Atlantic | Junior | RB | 5'7" | 203 lbs | 28 7/8" | 8 1/2" | 15 reps | 4.66 s | 35.0" | 117.0" | 4.4 s | N/A | 7.32 s | ||||||||
Dexter Williams | Notre Dame | Senior | RB | 5'11" | 212 lbs | 32 1/4" | 9 5/8" | 17 reps | 4.57 s | 36.0' | 130.0" | 4.16 s | N/A | 7.0 s | ||||||||
Jalin Moore | Appalachian State | Senior | RB | 5'10" | 212 lbs | 32 3/8" | 9 1/4" | 27 reps | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Josh Jacobs | Alabama | Junior | RB | 5'10" | 220 lbs | 31 5/8" | 10 1/8" | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Justice Hill | Oklahoma State | Junior | RB | 5'10" | 198 lbs | 31 5/8" | 9 1/2" | 21 reps | 4.4 s | 40.0" | 130.0" | N/A | N/A | N/A | ||||||||
L.J. Scott | Michigan State | Senior | RB | 6'0" | 227 lbs | 32 1/8" | 9 3/8" | 21 reps | N/A | 33.0" | 120.0" | 4.34 s | N/A | 7.27 s | ||||||||
Mike Weber | Ohio State | Junior | RB | 5'10" | 211 lbs | 29 3/4" | 9 3/8" | 22 reps | 4.47 s | 33.5" | N/A | N/A | N/A | N/A | ||||||||
Myles Gaskin | Washington | Senior | RB | 5'9" | 205 lbs | 29 1/2" | 8 3/4" | 24 reps | 4.58 s | 35.5" | 118.0" | 4.27 s | 11.77 s | 7.19 s | ||||||||
Alex Barnes | Kansas State | Junior | RB | 6'0" | 226 lbs | 31" | 10" | 34 reps | 4.59 s | 38.5" | 126.0" | 4.1 s | 11.72 s | 6.95 s | ||||||||
Ryquell Armstead | Temple | Senior | RB | 5'11" | 220 lbs | 30 5/8" | 9 1/8" | 22 reps | 4.45 s | 30.0" | 114.0" | 4.29 s | N/A | 7.02 s | ||||||||
Travis Homer | Miami | Junior | RB | 5'10" | 201 lbs | 31 1/2" | 10" | 17 reps | 4.48 s | 39.5" | 130.0" | 4.31 s | N/A | 7.07 s |
2019 Wide Receiver Prospects
Player | School | Year | Position | Height | Weight | Arm Length | Hand Size | Bench Reps | 40-Yard Dash | Vertical Jump | Broad Jump | Explosion Number | 20 Yard Shuttle | 60 Yard Shuttle | 3-Cone Drill | Production Ratio | Red Flags | Strengths | Weaknesses | Stats | Grade | Projected Round |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Brown | Ole Miss | Junior | WR | 6'0" | 226 lbs | 32 7/8" | 9 3/4" | 19 reps | 4.49 s | 36.5" | 120.0" | N/A | N/A | N/A | N/A | N/A | ||||||
D.K. Metcalf | Ole Miss | Sophomore | WR | 6'3" | 228 lbs | 34 7/8" | 9 7/8" | 27 reps | 4.33 s | 40.5" | 134.0" | N/A | 4.5 s | N/A | 7.38 s | N/A | 8 | Early 1st Round | ||||
Deebo Samuel | South Carolina | Senior | WR | 5'11" | 214 lbs | 31 3/8" | 10" | 15 reps | 4.48 s | 39.0" | 112.0" | N/A | 4.14 s | N/A | 7.03 s | N/A | ||||||
Hunter Renfrow | Clemson | Senior | WR | 5'10" | 184 lbs | 29 1/8" | 7 7/8" | 7 reps | 4.59 s | 35.0" | 116.0" | N/A | 4.19 s | 11.39 s | 6.8 s | N/A | ||||||
Jaylen Smith | Louisville | Senior | WR | 6'2" | 219 lbs | 33 7/8" | 9 1/2" | 14 reps | 4.47 s | 34.5" | 122.0" | N/A | 4.48 s | N/A | 7.55 s | N/A | ||||||
Marquise Brown | Oklahoma | Junior | WR | 5'9" | 116 lbs | 30 1/2" | 9" | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
N’Keal Harry | Arizona State | Junior | WR | 6'2" | 228 lbs | 33" | 9 1/2" | 27 reps | 4.53 s | 38.5" | 122.0" | N/A | N/A | N/A | N/A | N/A | ||||||
Paris Campbell | Ohio State | Senior | WR | 6'0" | 205 lbs | 32 1/4" | 9 1/2" | 11 reps | 4.31 s | 40.0" | 135.0" | N/A | 4.03 s | N/A | N/A | N/A | ||||||
Riley Ridley | Georgia | Junior | WR | 6'1" | 199 lbs | 32 5/8" | 10 1/4" | 13 reps | 4.58 s | 30.5" | 124.0" | N/A | 4.28 s | N/A | 7.22 s | N/A | ||||||
Terry McLaurin | Ohio State | Senior | WR | 6'0" | 208 lbs | 31 1/2" | 9 1/8" | 18 reps | 4.35 s | 37.5" | 125.0" | N/A | 4.15 s | N/A | 7.01 s | N/A | ||||||
Andy Isabella | Massachusetts | Senior | WR | 5'9" | 188 lbs | 29 3/4" | 8 3/8" | 15 reps | 4.31 s | 36.5" | 121.0" | N/A | 4.15 s | N/A | 6.95 s | N/A | ||||||
Kelvin Harmon | NC State | Junior | WR | 6'2" | 221 lbs | 31 1/2" | 9 1/2" | 18 reps | 4.6 s | 32.5" | 117.0" | N/A | 4.32 s | N/A | 7.15 s | N/A | ||||||
JJ Arcega Whiteside | Stanford | Junior | WR | 6'2" | 225 lbs | 33 1/4" | 9 1/2" | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Hakeem Butler | Iowa State | Junior | WR | 6'5" | 227 lbs | 35 1/4" | 10 3/4" | 18 reps | 4.48 s | 36.0" | 128.0" | N/A | N/A | N/A | N/A | N/A | ||||||
DaMarkus Lodge | Ole Miss | Senior | WR | 6'2" | 202 lbs | 33 1/8" | 9 1/2" | 11 reps | 4.55 s | 33.5" | 119.0" | N/A | 4.53 s | N/A | 7.06 s | N/A |
2019 Tight End Prospects
Player | School | Year | Position | Height | Weight | Arm Length | Hand Size | Bench Reps | 40-Yard Dash | Vertical Jump | Broad Jump | Explosion Number | 20 Yard Shuttle | 60 Yard Shuttle | 3-Cone Drill | Production Ratio | Red Flags | Strengths | Weaknesses | Stats | Grade | Projected Round |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alize Mack | Notre Dame | Senior | TE | 6'4" | 249 lbs | 33 3/4" | 9 3/8" | 22 reps | 4.7 s | 36.0" | 120.0" | 4.34 s | 11.93 s | 7.27 s | ||||||||
C.J. Conrad | Kentucky | Senior | TE | 6'4" | 249 lbs | 31" | 9 1/4" | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Caleb Wilson | UCLA | Senior | TE | 6'4" | 240 lbs | 33" | 9 3/4" | N/A | 4.56 s | 29.0" | 113.0" | 4.4 s | 12.18 s | 7.2 s | ||||||||
Foster Moreau | LSU | Senior | TE | 6'4" | 253 lbs | 33 1/2" | 9 5/8" | 22 reps | 4.66 s | 36.5" | 121.0" | 4.11 s | 11.81 s | 7.16 s | ||||||||
Irv Smith Jr. | Alabama | Junior | TE | 6'2" | 242 lbs | 31 1/2" | 9 1/2" | 19 reps | 4.63 s | 32.5" | 110.0" | 4.33 s | 12.44 s | 7.32 s | ||||||||
Jace Sternberger | Texas A&M | Junior | TE | 6'4" | 251 lbs | 32 1/8" | 9 3/4" | 17 reps | 4.75 s | 31.5" | 113.0" | 4.31 s | 12.09 s | 7.19 s | ||||||||
Noah Fant | Iowa | Junior | TE | 6'4" | 249 lbs | 33 1/2" | 9 3/4" | 20 reps | 4.5 s | 39.5" | 127.0" | 4.22 s | 11.49 s | 6.81 s | ||||||||
T.J. Hockenson | Iowa | Junior | TE | 6'5" | 251 lbs | 32 1/4" | 9 1/2" | 17 reps | 4.7 s | 37.5" | 123.0" | 4.18 s | 11.55 s | 7.02 s | ||||||||
Tommy Sweeney | Boston College | Senior | TE | 6'4" | 251 lbs | 32 3/4" | 9 3/4" | 17 reps | 4.83 s | N/A | N/A | N/A | N/A | N/A | ||||||||
Zach Gentry | Michigan | Junior | TE | 6'8" | 265 lbs | 34 1/8" | 9 1/2" | 12 reps | 4.9 s | 29.5 s | 110.0" | 4.53 s | 12.43 s | 7.4 s |
2019 Offensive Tackle Prospects
Player | School | Year | Position | Height | Weight | Arm Length | Hand Size | Bench Reps | 40-Yard Dash | Vertical Jump | Broad Jump | Explosion Number | 20 Yard Shuttle | 60 Yard Shuttle | 3-Cone Drill | Production Ratio | Red Flags | Strengths | Weaknesses | Stats | Grade | Projected Round |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Evans | Oklahoma | Junior | OT | 6'4" | 312 lbs | 34 3/4" | 9 7/8" | 22 reps | 5.2 s | N/A | N/A | N/A | N/A | N/A | ||||||||
Chuma Edoga | USC | Senior | OT | 6'3" | 308 lbs | 34 3/4" | 9 5/8" | 21 reps | 5.19 s | N/A | N/A | N/A | N/A | N/A | ||||||||
Cody Ford | Oklahoma | Junior | OT | 6'4" | 329 lbs | 34" | 9 3/4" | 19 reps | 5.21 s | 28.5" | 104.0" | 4.87 s | N/A | 8.27 s | ||||||||
Dalton Risner | Kansas State | Senior | OT | 6'5" | 312 lbs | 34" | 10 1/4" | 23 reps | 5.3 s | 28.5" | 110.0" | 4.52 s | N/A | 7.69 s | ||||||||
David Edwards | Wisconsin | Junior | OT | 6'6" | 308 lbs | 33 3/8" | 9 3/4" | N/A | 5.28 s | 25.5" | 99.0" | 4.77 s | N/A | 7.69 s | ||||||||
Greg Little | Ole Miss | Junior | OT | 6'5" | 310 lbs | 35 1/4" | 10 1/4" | N/A | 5.33 s | 25.0" | 113.0" | 4.74 s | N/A | N/A | ||||||||
Isaiah Prince | Ohio State | Senior | OT | 6'6" | 305 lbs | 35 1/2" | 10 1/8" | 23 reps | 5.09 s | 27.0" | 115.0" | 5.02 s | N/A | 7.9 s | ||||||||
Jackson Barton | Utah | Senior | OT | 6'7" | 310 lbs | 34" | 9 1/4" | 25 reps | 5.18 s | 27.0" | 109.0" | 4.66 s | N/A | 7.85 s | ||||||||
Jawaan Taylor | Florida | Junior | OT | 6'5" | 312 lbs | 35 1/8" | 10" | 24 reps | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Jonah Williams | Alabama | Junior | OT | 6'4" | 302 lbs | 33 5/8" | 10 1/8" | 23 reps | 5.12 s | 28.0" | 100.0" | 4.79 s | N/A | 8.01 s | ||||||||
Olisaemeka Udoh | Elon | Senior | OT | 6'5" | 323 lbs | 35 3/8" | 10" | 26 reps | 5.05 s | 28.5" | 105.0" | 5.05 s | N/A | 7.88 s | ||||||||
Ross Pierschbacher | Alabama | Senior | OT | 6'4" | 307 lbs | 32 1/8" | 10" | 20 reps | 5.2 s | 22.5" | N/A | 4.7 s | N/A | 7.83 s | ||||||||
Kaleb McGary | Washington | Senior | OT | 6'7" | 317 lbs | 32 7/8" | 10 1/8" | 23 reps | 5.05 s | 33.5" | 111.0" | 4.58 s | N/A | 7.66 s | ||||||||
Tytus Howard | Alabama State | Senior | OT | 6'5" | 322 lbs | 34" | 10 5/8" | 21 reps | 5.05 s | 29.5" | 103.0" | 4.87 s | N/A | 8.34 s | ||||||||
Andre Dillard | Washington State | Senior | OT | 6'5" | 315 lbs | 33 1/2" | 10" | 24 reps | 4.96 s | 29.0" | 118.0" | 4.4 s | N/A | 7.44 s |
2019 Offensive Guard Prospects
Player | School | Year | Position | Height | Weight | Arm Length | Hand Size | Bench Reps | 40-Yard Dash | Vertical Jump | Broad Jump | Explosion Number | 20 Yard Shuttle | 60 Yard Shuttle | 3-Cone Drill | Production Ratio | Red Flags | Strengths | Weaknesses | Stats | Grade | Projected Round |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beau Benzschawel | Wisconsin | Senior | OG | 6'6" | 309 lbs | 33 3/8" | 9 5/8" | 20 reps | 5.24 s | N/A | N/A | N/A | N/A | N/A | ||||||||
Chris Lindstrom | Boston College | Senior | OG | 6'4" | 308 lbs | 34 1/8" | 9 1/2" | 25 reps | 4.91 s | 30.5" | 117.0" | 4.54 s | N/A | 7.61 s | ||||||||
Connor McGovern | Penn State | Junior | OG | 6'5" | 308 lbs | 34 1/8" | 9 7/8" | 28 reps | N/A | N/A | 112.0" | 4.57 s | N/A | 7.66 s | ||||||||
Hjalte Froholdt | Arkansas | Senior | OG | 6'5" | 306 lbs | 31 1/4" | 9 3/4" | 31 reps | 5.2 s | 27.5" | 105.0" | 4.54 s | N/A | 7.51 s | ||||||||
Martez Ivey | Florida | Senior | OG | 6'5" | 315 lbs | 36 1/4" | 10 3/8" | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Michael Deiter | Wisconsin | Senior | OG | 6'5" | 309 lbs | 33 1/8" | 10 3/4" | 21 reps | 5.23 s | 28.0" | 105.0" | 4.81 s | N/A | 7.88 s | ||||||||
Nate Davis | Charlotte | Senior | OG | 6'3" | 316 lbs | 33 1/8" | 9 1/2" | 23 reps | 5.23 s | 26.0" | 107.0" | 4.83 s | N/A | 7.94 s | ||||||||
Nate Herbig | Stanford | Junior | OG | 6'3" | 335 lbs | 33 1/4" | 10 1/8" | 29 reps | 5.41 s | 24.0" | 90.0" | 5.04 s | N/A | 8.15 s | ||||||||
Ryan Bates | Penn State | Junior | OG | 6'4" | 306 lbs | 32 1/2" | 9 1/2" | 28 reps | 5.09 s | 27.0" | 102.0" | 4.53 s | N/A | 7.45 s | ||||||||
Zack Bailey | South Carolina | Senior | OG | 6'5" | 299 lbs | 33" | 9 5/8" | 24 reps | N/A | 28.0" | 103.0" | N/A | N/A | N/A |
2019 Center Prospects
Player | School | Year | Position | Height | Weight | Arm Length | Hand Size | Bench Reps | 40-Yard Dash | Vertical Jump | Broad Jump | Explosion Number | 20 Yard Shuttle | 60 Yard Shuttle | 3-Cone Drill | Production Ratio | Red Flags | Strengths | Weaknesses | Stats | Grade | Projected Round |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elgton Jenkins | Mississippi State | Senior | C | 6'4" | 310 lbs | 34" | 10 1/4" | 29 reps | N/A | 28.0" | 109.0" | 4.62 s | N/A | 7.77 s | ||||||||
Erik McCoy | Texas A&M | Junior | C | 6'4" | 303 lbs | 33" | 9 5/8" | 29 reps | 4.89 s | 31.0" | 107.0" | 4.62 s | N/A | 8.28 s | ||||||||
Garret Bradbury | NC State | Senior | C | 6'3" | 306 lbs | 31 3/4" | 10 1/2" | 34 reps | 4.92 s | 31.0" | 104.0" | 4.53 s | N/A | 7.41 s | ||||||||
Lamont Gaillard | Georgia | Senior | C | 6'3" | 305 lbs | 33 1/2" | 10 3/8" | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Michael Jordan | Ohio State | Junior | C | 6'6" | 312 lbs | 34 1/4" | 10" | 19 reps | 5.27 s | 32.5" | 116.0" | 4.71 s | N/A | 7.71 s |
2019 Defensive Tackle Prospects
Player | School | Year | Position | Height | Weight | Arm Length | Hand Size | Bench Reps | 40-Yard Dash | Vertical Jump | Broad Jump | Explosion Number | 20 Yard Shuttle | 60 Yard Shuttle | 3-Cone Drill | Production Ratio | Red Flags | Strengths | Weaknesses | Stats | Grade | Projected Round |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Slayton | Syracuse | Senior | DT | 6'4" | 307 lbs | 33 1/2" | 10 5/8" | 28 reps | 5.13 s | 29.0" | 101.0" | 4.73 s | N/A | N/A | ||||||||
Christian Wilkins | Clemson | Senior | DT | 6'3" | 315 lbs | 32 1/2" | 9 3/4" | 28 reps | 5.04 s | 29.5" | 107.0" | 4.55 s | N/A | N/A | ||||||||
Daniel Wise | Kansas | Senior | DT | 6'3" | 281 lbs | 33" | 10" | 22 reps | 5.28 s | 27.5" | 112.0" | 4.37 s | N/A | 7.53 s | ||||||||
Dexter Lawrence | Clemson | Junior | DT | 6'4" | 342 lbs | 34 3/4" | 10 1/2" | 36 reps | 5.05 s | N/A | N/A | N/A | N/A | N/A | ||||||||
Ed Oliver | Houston | Junior | DT | 6'2" | 287 lbs | 31 3/4" | 9 1/4" | 32 reps | N/A | 36.0" | 120.0" | N/A | N/A | N/A | ||||||||
Greg Gaines | Washington | Senior | DT | 6'1" | 312 lbs | 31 1/4" | 9 5/8" | 30 reps | 5.16 s | 31.0" | 109.0" | N/A | N/A | N/A | ||||||||
Isaiah Buggs | Alabama | Senior | DT | 6'3" | 306 lbs | 31 1/4" | 9 1/4" | 20 reps | 5.15 s | 24.5" | 96.0" | 4.83 s | N/A | 8.01 s | ||||||||
Khalen Saunders | Western Illinois | Senior | DT | 6'0" | 324 lbs | 32 1/4" | 9 1/8" | 27 reps | 5.01 s | 30.5" | 101.0" | 4.62 s | N/A | 7.57 s | ||||||||
Quinnen Williams | Alabama | Junior | DT | 6'3" | 303 lbs | 33 1/4" | 9 5/8" | N/A | 4.83 s | 30.5" | 112.0" | N/A | N/A | N/A | ||||||||
Trysten Hill | UCF | Junior | DT | 6'3" | 308 lbs | 33 3/8" | 10 1/4" | 28 reps | 5.04 s | 35.0" | 115.0" | 4.38 s | N/A | 7.7 s |
2019 Defensive End Prospects
Player | School | Year | Position | Height | Weight | Arm Length | Hand Size | Bench Reps (inches | 40-Yard Dash | Vertical Jump (inches) | Broad Jump (feet) | Explosion Number | 20 Yard Shuttle | 60 Yard Shuttle | 3-Cone Drill | Production Ratio | Red Flags | Strengths | Weaknesses | Stats | Grade | Projected Round |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Bryant | Clemson | Senior | DE | 6'4" | 271 lbs | 34 5/8" | 9 5/8" | 0 | N/A | 0 | 0 | 0 | N/A | N/A | N/A | 1.29 | https://www.sports-reference.com/cfb/players/austin-bryant-1.html | |||||
Byron Cowart | Maryland | Junior | DE | 6'3" | 298 lbs | 33 3/4" | 10" | 26 | 5.16 s | 30 | 9.25 | 65.25 | N/A | N/A | N/A | 0.67 | https://www.sports-reference.com/cfb/players/byron-cowart-2.html | |||||
Charles Omenihu | Texas | Senior | DE | 6'5" | 280 lbs | 36" | 9 3/8" | 0 | 4.92 s | 36.5 | 9.583 | 46.083 | N/A | N/A | N/A | 0.97 | https://www.sports-reference.com/cfb/players/charles-omenihu-1.html | |||||
Jalen Jelks | Oregon | Senior | DE | 6'5" | 256 lbs | 34 5/8" | 9 5/8" | 19 | 4.92 s | 32.5 | 9.417 | 60.917 | 4.59 s | N/A | 7.22 s | 1.17 | https://www.sports-reference.com/cfb/players/jalen-jelks-1.html | |||||
Maxx Crosby | Eastern Michigan | Junior | DE | 6'5" | 255 lbs | 32 7/8" | 9 3/4" | 0 | 4.66 s | 36 | 10.167 | 46.167 | 4.13 s | 11.35 s | 6.89 s | 1.65 | https://www.sports-reference.com/cfb/players/maxx-crosby-1.html | |||||
Montez Sweat | Mississippi State | Senior | DE | 6'6" | 260 lbs | 35 3/4" | 10 1/2" | 21 | 4.41 s | 36 | 10.417 | 67.417 | 4.29 s | N/A | 7.0 s | 2.02 | https://www.sports-reference.com/cfb/players/montez-sweat-1.html | |||||
Nick Bosa | Ohio State | Junior | DE | 6'4" | 266 lbs | 33" | 10 3/4" | 29 | 4.79 s | 33.5 | 9.67 | 72.17 | 4.14 s | N/A | 7.1 s | 1.6 | https://www.sports-reference.com/cfb/players/nick-bosa-1.html | |||||
Oshane Ximines | Old Dominion | Senior | DE | 6'3" | 253 lbs | 33" | 9 7/8" | 24 | 4.78 s | 34 | 9.83 | 67.83 | 4.57 s | N/A | 7.13 s | 1.67 | https://www.sports-reference.com/cfb/players/oshane-ximines-1.html | |||||
Rashan Gary | Michigan | Junior | DE | 6'4" | 277 lbs | 34 1/8" | 9 5/8" | 26 | 4.58 s | 38 | 10 | 74 | 4.29 s | N/A | 7.26 s | 0.96 | https://www.sports-reference.com/cfb/players/rashan-gary-1.html | |||||
Zach Allen | Boston College | Senior | DE | 6'4" | 281 lbs | 34 3/4" | 10 1/8" | 24 | 5.0 s | 32 | 9.33 | 65.33 | 4.36 s | N/A | 7.34 s | 1.54 | https://www.sports-reference.com/cfb/players/zach-allen-5.html |
2019 Outside Linebacker Prospects
Player | School | Year | Position | Height | Weight | Arm Length | Hand Size | Bench Reps | 40-Yard Dash | Vertical Jump | Broad Jump | Explosion Number | 20 Yard Shuttle | 60 Yard Shuttle | 3-Cone Drill | Production Ratio | Red Flags | Strengths | Weaknesses | Stats | Grade | Projected Round |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Banogu | TCU | Senior | OLB | 6'3" | 250 lbs | 33 5/8" | 9" | 23 reps | 4.62 s | 40.0" | 134.0" | 4.27 s | N/A | 7.02 s | ||||||||
Brian Burns | FSU | Junior | OLB | 6'5" | 249 lbs | 33 7/8" | 10" | N/A | 4.53 s | 36.0" | 129.0" | N/A | N/A | 7.01 s | ||||||||
Carl Granderson | Wyoming | Senior | OLB | 6'5" | 254 lbs | 34" | 9 5/8" | N/A | 4.79 s | 35.0" | 119.0" | 4.41 s | 12.13 s | 7.44 s | ||||||||
CeCe Jefferson | Florida | Senior | OLB | 6'1" | 266 lbs | 33 5/8" | 9 5/8" | 17 reps | 5.02 s | 30.5" | 108.0" | 4.53 s | N/A | 7.5 s | ||||||||
Chase Winovich | Michigan | Senior | OLB | 6'3" | 256 lbs | 32 3/4" | 10" | 18 reps | 4.59 s | 30.5" | 116.0" | 4.11 s | N/A | 6.94 s | ||||||||
Jamal Davis | Akron | Senior | OLB | 6'3" | 243 lbs | 34 1/4" | 10 1/4" | 19 reps | 4.6 s | 39.0" | 122.0" | 4.44 s | 11.78 s | 7.0 s | ||||||||
Jordan Brailford | Oklahoma St. | Junior | OLB | 6'3" | 252 lbs | 32 1/2" | 9 1/8" | 22 reps | 4.65 s | 37.5" | 126.0" | N/A | N/A | N/A | ||||||||
Malik Carney | North Carolina | Senior | OLB | 6'2" | 251 lbs | 33 3/8" | 9 7/8" | 25 reps | 4.73 s | 33.0" | 113.0" | N/A | N/A | 7.4 s | ||||||||
Shareef Miller | Penn State | Junior | OLB | 6'4" | 254 lbs | 33 5/8" | 10 1/8" | 16 reps | 4.69 s | 29.5" | N/A | 4.45 s | N/A | N/A | ||||||||
Wyatt Ray | Boston College | Senior | OLB | 6'3" | 257 lbs | 32 1/2" | 9 3/8" | 25 reps | 4.83 s | 34.0" | 118.0" | 4.31 s | N/A | 7.34 s |
2019 Inside Linebacker Prospects
Player | School | Year | Position | Height | Weight | Arm Length | Hand Size | Bench Reps | 40-Yard Dash | Vertical Jump | Broad Jump | Explosion Number | 20 Yard Shuttle | 60 Yard Shuttle | 3-Cone Drill | Production Ratio | Red Flags | Strengths | Weaknesses | Stats | Grade | Projected Round |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin White | LSU | Junior | ILB | 6'0" | 237 lbs | 32 1/8" | 9 3/4" | 22 reps | 4.42 s | 39.5" | 118.0" | 4.17 s | N/A | 7.07 s | ||||||||
Devin Bush | Michigan | Junior | ILB | 5'11" | 234 lbs | 32" | 9 5/8" | 21 reps | 4.43 s | 40.5" | 124.0" | 4.23 s | N/A | 6.93 s | ||||||||
Mack Wilson | Alabama | Junior | ILB | 6'1" | 240 lbs | 32 3/8" | 9 1/4" | N/A | N/A | 32.0" | 117.0" | N/A | N/A | N/A | ||||||||
T.J. Edwards | Wisconsin | Senior | ILB | 6'0" | 230 lbs | 31 1/4" | 9 3/8" | 16 reps | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
